CD-B Series Heating Circulators with Open Baths

Do you have a CD-B Series Heating Circulators with Open Baths you want to sell?

We buy used equipment! Learn about selling

Manufactured by: Julabo

Category: Heated Circulating Baths

Julabo CD-B Series Heating Circulators with Open Baths
Julabo CD-B Series Heating Circulators with Open Baths
Julabo None - Heated Circulating Baths
Julabo None - Heated Circulating Baths

CD-B Series Heating Circulators with Open Baths

The CD-B Series Open Heating Bath Circulators are designed for precision temperature control, featuring high-quality stainless steel construction in their bath tanks. These state-of-the-art circulators are perfect for both internal and external applications, providing versatility and reliability for your laboratory needs.

Key Features

    • Suitable for internal and external circulation applications.
    • Bright, white display for easy readability.
    • Operates quietly for a distraction-free environment.
    • Effortless pump change-over between internal and external circulation.
    • Equipped with USB connection for data transfer and device connectivity.
    • Durable bath tanks constructed from high-quality stainless steel.
    • Integrated drain screw for easy maintenance (excludes model B5).

Specifications

SKU Temperature Range Temperature Stability Filling Volume Heating Capacity Flow Rate Flow Pressure Water Bath Dimensions Voltage Heaters
9012413.02 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 9 to 13 L 1kW 15 L/Min 5.08 psi 11.8 x 7 / 5.9 in 115V/60Hz 1kW @ 115V (2kW @ 230V)
9012413.13 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 9 to 13 L 2kW 15 L/Min 5.08 psi 11.8 x 7 / 5.9 in 230V/60Hz 1kW @ 115V (2kW @ 230V)
9012417.02 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 13 to 17 L 1kW 15 L/Min 5.08 psi 11.8 x 7 / 7.8 in 115V/60Hz 1kW @ 115V (2kW @ 230V)
9012417.13 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 13 to 17 L 2kW 15 L/Min 5.08 psi 11.8 x 7 / 7.8 in 230V/60Hz 1kW @ 115V (2kW @ 230V)
9012419.02 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 14 to 19 L 1kW 15 L/Min 5.08 psi 11.8 x 13.7 / 5.9 in 115V/60Hz 1kW @ 115V (2kW @ 230V)
9012419.13 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 14 to 19 L 2kW 15 L/Min 5.08 psi 11.8 x 13.7 / 5.9 in 230V/60Hz 1kW @ 115V (2kW @ 230V)
9012427.02 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 17 to 27 L 1kW 15 L/Min 5.08 psi 11.8 x 13.7 / 7.8 in 115V/60Hz 1kW @ 115V (2kW @ 230V)
9012427.13 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 17 to 27 L 2kW 15 L/Min 5.08 psi 11.8 x 13.7 / 7.8 in 230V/60Hz 1kW @ 115V (2kW @ 230V)
9012433.02 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 26 to 39 L 1kW 15 L/Min 5.08 psi 25.9 x 12.5 / 5.9 in 115V/60Hz 1kW @ 115V (2kW @ 230V)
9012433.13 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 26 to 39 L 2kW 15 L/Min 5.08 psi 25.9 x 12.5 / 5.9 in 230V/60Hz 1kW @ 115V (2kW @ 230V)
9012439.02 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 35 to 41 L 1kW 15 L/Min 5.08 psi 12.9 x 11.8 / 11.8 in 115V/60Hz 1kW @ 115V (2kW @ 230V)
9012439.13 20°C to 150°C (68°F to 302°F) +/- 0.03 °C 35 to 41 L 2kW 15 L/Min 5.08 psi 12.9 x 11.8 / 11.8 in 230V/60Hz 1kW @ 115V (2kW @ 230V)

Additional Information

SKU Shipping Weight Shipping Dimensions Controller Resolution Temperature Display Other Dimensions
9012413.02 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15
9012413.13 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15
9012417.02 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15
9012417.13 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15
9012419.02 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15x23x16.6 In
9012419.13 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15x23x16.7 In
9012427.02 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15x23x18.6 In
9012427.13 106 lb 26 x 26 x 26 in PID temperature control 0.1 °C LED 15x23x18.6 In
9012433.02 167 lb 24 x 48 x 24 in PID temperature control 0.1 °C LED 36
9012433.13 167 lb 24 x 48 x 24 in PID temperature control 0.1 °C LED 36
9012439.02 167 lb 24 x 48 x 24 in PID temperature control 0.1 °C LED 21.3
9012439.13 167 lb 24 x 48 x 24 in PID temperature control 0.1 °C LED 21.3

How can we help you with today?

RECENTLY VIEWED