FL Series Recirculating Chillers

Do you have a FL Series Recirculating Chillers you want to sell?

We buy used equipment! Learn about selling

Manufactured by: Julabo

Category: Chillers & Recirculators

Julabo FL Series Recirculating Chillers
Julabo FL Series Recirculating Chillers
Julabo None - Chillers & Recirculators
Julabo None - Chillers & Recirculators

FL Series Recirculating Chillers

The FL Series Recirculating Chillers represent a cutting-edge solution for routine cooling applications across laboratory and industrial environments. Engineered for exceptional temperature stability, these chillers employ advanced PID control technology to maintain precise thermal conditions.

Key Features

    • Temperature Range: Ranges from -25 to +40°C, ensuring versatile operational capability.
    • Temperature Stability: Achieves a stability of +/- 0.5°C, providing reliable performance for critical applications.
    • High Cooling Capacity: Models available with cooling capacities ranging from 300 W to 20 kW to meet various cooling needs.
    • Flow Rate: Offers flow rates from 15 L/min up to 80 L/min for efficient thermal management.
    • PID Control: Delivers precise temperature control and responsive adjustments to maintain your desired conditions.
    • LED Display: Modern LED temperature display for easy monitoring of system status.

Specifications

SKU Temperature Range Temperature Stability Cooling Capacity Flow Pressure Flow Rate Filling Volume Voltage
9660003.2 -20 to +40°C +/- 0.5°C 300 W 5.08 psi 15 L/Min 3 to 4.5 L 115V/60Hz
9663012.13 -20 to +40°C +/- 0.5°C 1.2 kW 7.2 to 43.5 psi 40 L/Min 12 to 17 L 230V/60Hz
9666025.13 -15°C to 40°C (5°F to 104°F) +/- 0.5°C 2.5 kW 7.25 to 87 psi 60 L/Min 24 to 30 L 230V/60Hz
9666110.16 -20 to +40°C +/- 0.5°C 11 kW 7.25 to 87 psi 60 L/Min 39 to 47 L 230V/3PPE/60Hz
9661006.2 -20 to +40°C +/- 0.5°C 600 W 14.5 psi 23 L/Min 5.5 to 8 L 115V/60Hz
9663017.13 -20 to +40°C +/- 0.5°C 1.7 kW 7.2 to 43.5 psi 40 L/Min 12 to 17 L 230V/60Hz
9666200.16 -25 to +40°C +/- 0.5°C 20 kW 11.6 to 87 psi 80 L/Min 15 to 37 L 230V/3PPE/60Hz
9663025.13 -20 to +40°C +/- 0.5°C 2.7 kW 7.2 to 43.5 psi 40 L/Min 24 to 30 L 230V/60Hz
9666070.16 -20 to +40°C +/- 0.5°C 7 kW 7.25 to 87 psi 60 L/Min 39 to 47 L 230V/3PPE/60Hz
9661012.2 -20 to +40°C +/- 0.5°C 1.2 kW 14.5 psi 23 L/Min 12 to 17 L 115V/60Hz
9666040.16 -20 to +40°C +/- 0.5°C 4 kW 7.25 to 87 psi 60 L/Min 24 to 30 L 230V/3PPE/60Hz

Additional Information

SKU Shipping Weight Shipping Dimensions Controller Resolution Temperature Display Barbed Fittings Diameter Dimensions
9660003.2 160 lb 24 x 32 x 40 in PID temperature control 0.1 °C LED 8/12 in 9.8
9663012.13 250 lb 42 x 42 x 64 in PID temperature control 0.1 °C LED 3/4 in 19.7
9666025.13 582 lb 42 x 42 x 64 in PID temperature control 0.1 °C LED 1 in 23.6
9666110.16 686 lb 42 x 48 x 66 in PID temperature control 0.1 °C LED 1 in 30.7
9661006.2 160 lb 32 x 24 x 40 in PID temperature control 0.1 °C LED 8/12 in 12.6
9663017.13 250 lb 42 x 42 x 64 in PID temperature control 0.1 °C LED 3/4 in 19.7
9666200.16 1000 lb 42 x 54 x 74 in PID temperature control 0.1 °C LED 1 in 37.4
9663025.13 582 lb 42 x 42 x 64 in PID temperature control 0.1 °C LED 3/4 in 23.6
9666070.16 686 lb 42 x 48 x 66 in PID temperature control 0.1 °C LED 1 in 30.7
9661012.2 250 lb 42 x 42 x 64 in PID temperature control 0.1 °C LED 8/12 in 19.7
9666040.16 582 lb 42 x 42 x 64 in PID temperature control 0.1 °C LED 1 in 23.6

How can we help you with today?

RECENTLY VIEWED