SealPlate® ColorTab™

Do you have a SealPlate® ColorTab™ you want to sell?

We buy used equipment! Learn about selling

Manufactured by: Excel Scientific

Category: Plasticware

Excel Scientific SealPlate® ColorTab™
Excel Scientific SealPlate® ColorTab™
Excel Scientific None - Plasticware
Excel Scientific None - Plasticware
In Stock!
Lead Times May Vary

The SealPlate® ColorTab™ is engineered for efficient and reliable sample identification and plate labeling in laboratory environments. Each end-tab features a vibrant colored dot along with a clear white writing area, allowing for precise labeling and easy reference.

Innovatively designed, the inscribed color-coded end-tab can be easily removed and affixed to a laboratory notebook, while the remaining tab stays on the plate for ongoing identification. The advanced film sheet structure allows for the film to be detached from the plate without disrupting the identification label, thanks to the finely perforated end-tabs that facilitate easy and clean removal.

Key Features:
    • Ideal for sample identification and efficient plate labeling
    • Provides a secure seal with effortless removal
    • Constructed from rigid polyester film, ensuring excellent clarity and ease of handling
    • Includes two end-tabs with perforated design for convenience
    • Note: All sales are final. No refunds are permitted except for manufacturer defects.

Specifications

SKU Temperature Range Tab Dimensions Liner Thickness
SP-IDA-10 -40°C to +120°C 0.375" ± 0.015" 4.8 mil ±10%
SP-IDB-100 -40°C to +120°C 0.375" ± 0.015" 4.8 mil ±10%
SP-IDG-100 -40°C to +120°C 0.375" ± 0.015" 4.8 mil ±10%
SP-IDL-100 -40°C to +120°C 0.375" ± 0.015" 4.8 mil ±10%
SP-IDO-100 -40°C to +120°C 0.375" ± 0.015" 4.8 mil ±10%
SP-IDR-100 -40°C to +120°C 0.375" ± 0.015" 4.8 mil ±10%

Additional Information

SKU Dimensions Tab Dimensions Corner Radius Top Thickness Film Material Film Thickness Liner Material Liner Thickness
SP-IDA-10 5.750" ± 0.015" x 3.125" ± 0.015" 0.375" ± 0.015" 1/8" 0.1 to 0.2 mil Polyester 2.0 mil ±10% White Poly-Coated Paper 4.8 mil ±10%
SP-IDB-100 5.750" ± 0.015" x 3.125" ± 0.015" 0.375" ± 0.015" 1/8" 0.1 to 0.2 mil Polyester 2.0 mil ±10% White Poly-Coated Paper 4.8 mil ±10%
SP-IDG-100 5.750" ± 0.015" x 3.125" ± 0.015" 0.375" ± 0.015" 1/8" 0.1 to 0.2 mil Polyester 2.0 mil ±10% White Poly-Coated Paper 4.8 mil ±10%
SP-IDL-100 5.750" ± 0.015" x 3.125" ± 0.015" 0.375" ± 0.015" 1/8" 0.1 to 0.2 mil Polyester 2.0 mil ±10% White Poly-Coated Paper 4.8 mil ±10%
SP-IDO-100 5.750" ± 0.015" x 3.125" ± 0.015" 0.375" ± 0.015" 1/8" 0.1 to 0.2 mil Polyester 2.0 mil ±10% White Poly-Coated Paper 4.8 mil ±10%
SP-IDR-100 5.750" ± 0.015" x 3.125" ± 0.015" 0.375" ± 0.015" 1/8" 0.1 to 0.2 mil Polyester 2.0 mil ±10% White Poly-Coated Paper 4.8 mil ±10%

How can we help you with today?

RECENTLY VIEWED