UX Platform Balances (0.001g)

Do you have a UX Platform Balances (0.001g) you want to sell?

We buy used equipment! Learn about selling

Manufactured by: Shimadzu

Category: Precision Balances

Shimadzu UX Platform Balances (0.001g)
Shimadzu UX Platform Balances (0.001g)
Shimadzu None - Precision Balances
Shimadzu None - Precision Balances

UX Platform Balances (0.001g)

Engineered for precision and durability, the UX Platform Balances are built with the innovative UniBloc mechanism, providing unparalleled response and stability perfect for any weighing application.

Key Features:

    • Fast Weighing: Achieves weighing results in just 0.7-1.2 seconds.
    • Long-lasting Performance: Designed with a unique weighing mechanism that ensures longevity.
    • Backlit LCD Display: Easy to read under various lighting conditions.
    • UniBloc One-piece Force Cell Technology: This advanced technology substitutes the core mechanism of a high-precision balance with a single aluminum alloy block, enhancing durability and accuracy.
    • High Resolution: Capable of detecting minute changes with a resolution of 1020g/1mg, ideal for precise measurements.
    • Checkweighing Function: Quickly checks if sample weights fall within predetermined ranges.
    • Robust Construction: Metal die-cast base structure for enhanced stability and reliability.
    • Customize Weighing: Weigh-below hook allows for weighing on customized pans.
    • Piece Counting & Unit Conversion: Comes standard with piece counting functionalities and various unit conversion options.
    • Easy Data Transfer: Equipped with WindowsDirect® function to simplify data transfer to Windows® applications using a single cable.

Specifications:

SKU Calibration Certification Operating Temperature Range
321-62352-51 External - 5°C to 40°C
321-62352-52 External - 5°C to 40°C
321-62352-53 External - 5°C to 40°C
321-62352-54 External - 5°C to 40°C
321-62352-55 External - 5°C to 40°C
321-62352-56 External - 5°C to 40°C
321-62352-57 External - 5°C to 40°C
321-62352-59 External - 5°C to 40°C
321-62352-60 External - 5°C to 40°C
321-62352-81 External - 5°C to 40°C
321-62431-03 External CSA & UL Approval 5°C to 40°C
321-62431-07 External CSA & UL Approval 5°C to 40°C
321-62431-32 External CSA & UL Approval 5°C to 40°C

Additional Information:

SKU Power Requirement Dimensions Linearity
321-62352-51 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.002 g
321-62352-52 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.002 g
321-62352-53 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.002 g
321-62352-54 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.01 g
321-62352-55 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.01 g
321-62352-56 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.02 g
321-62352-57 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.02 g
321-62352-59 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.1 g
321-62352-60 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.1 g
321-62352-81 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.003 g
321-62431-03 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.002 g
321-62431-07 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.02 g
321-62431-32 DC, 10 to 15.5V, 500mA 12.48 in x 7.48 in x 3.07 in ± 0.003 g

How can we help you with today?

RECENTLY VIEWED